01
500MHz-40GHz Coaxial Coupler - High Precision, Low Loss, Efficient Transmission of Signals
product description
Coaxial coupler realises the transmission of electromagnetic energy through electromagnetic induction and coupling of electromagnetic fields. XST's coaxial couplers have high coupling efficiency, which ensures the effective transmission of signals; low insertion loss, which ensures less energy loss during the signal transmission process, and by adjusting the parameters, it achieves high-precision power control and signal distribution.
Technical indicators




| Model | Freq.Range(GHz) | Insertion loss(dB) | VSWR | Coupling(dB) | Directivity(dB) | Conn.Type | Power(W) | Dimension(mm) |
| XST-CP112.5M/49S-10 | 0.05-1 | 1 | 1.3 | 10 | 22 | SMA-K | 10W | 30.4*26.4*10 |
| XST-CP1085M/270N-30 | 0.95-1.22 | 0.3 | 1.25 | 30 | 20 | N-K | 100 | 99*42*22.5 |
| XST-CP3G/2N-30 | 45326 | 0.5 | 1.25 | 30 | 16 | thread:N-K | 50W | 69.14*61*21.3 |
| Sub line:SMA-K | ||||||||
| XST-CP2.15G/0.3S-20 | 2-2.3 | 1.5 | 1.3 | 20 | 15 | SMA-K | 10W | 66*29.5*13.44 |
| XST-CP2.35G/0.3N-5 | 2.2-2.5 | 0.5 | 1.3 | 5±0.3 | 15 | N-K | 20W | 55*21*18 |
| XST-CP4G/4N-20 | 45328 | 0.4 | 1.3 | 20 | 20 | thread:N-K | 100W | 102.7*53.5*41.5 |
| Sub line:SMA-K | ||||||||
| XST-CP9G/6N-20 | 45455 | 0.4 | 1.3 | 20 | 20 | thread:N-K | 100W | 62*47*35 |
| Sub line:SMA-K | ||||||||
| XST-CP12G/12N-40 | 45461 | 0.7 | 1.25 | 40 | 15 | thread:N-K | 100W | 51.5*42*18 |
| Sub line:SMA-K | ||||||||
| XST-CP15.5G/19K-10 | 45468 | 1.5 | 1.3 | 10±0.5 | 15 | 2.92mm-K | 10W | 34*17.55*9.85 |
| XST-CP13.5G/3S-15 | 45641 | 0.6 | 1.25 | 15 | 25 | SMA-K | 20W | 130*35.8*24.8 |
| XST-CP24.5G/13K-20 | 18-31 | 1.5 | 1.3 | 20 | 15 | 2.92mm-K | 10W | 28*16*10 |
| XST-CP34G/12K-10 | 28-40 | 1 | 1.5 | 10 | 15 | 2.92mm-K | 10W | 130*35.8*24.8 |
Nots
High Quality Performance
XST's 500MHz-40GHz coaxial couplers are built with quality in mind. We select the best materials and combine them with cutting-edge manufacturing technology to create extraordinary performance and long-lasting durability. A stringent quality assurance system is implemented throughout the entire process, and every step of the process follows the industry's highest standards, in order to present you with an impeccable coupler.
custom-made
XST understands that every customer's needs are unique, which is why we offer a full range of coaxial coupler customisation services. Whether it's optimised for a specific frequency or a high power requirement, our team of experienced engineers work with our technical experts to listen to every detail and tailor a solution to ensure a perfect fit for your unique application.
Factory Direct Pricing
As a leader in the coupling device field, XST is directly connected to the production source and shocks the market with factory direct pricing. With superior manufacturing efficiency and precise cost control, we offer a perfect blend of high-end quality and affordable pricing. With the concept of maximising value, we are committed to making every customer budget-friendly, embracing top technology and reaping unimaginable returns on investment.
build a better future together
Our coaxial couplers, covering the 500MHz to 40GHz frequency band, are known for their excellent performance, superb signal strength, extremely low interference and flexible customised designs for industries seeking the ultimate in signal control efficiency. Work with us to enjoy top quality products, customer service and value-added ex-factory pricing.
Contact us today to customise your coupler solution for a seamless communications future!

