01
Bandstop Filters / Customised 200MHz-68GHz Cavity Bandstop Filters
Characteristics and Application
The ability of XST's band-stop filters to accurately filter out noise or interference in a specific frequency range is their most basic and important characteristic. Effective suppression of noise at a specific frequency can be achieved by adjusting the filter's design parameters such as centre frequency, stopband width and attenuation.
Product Principle

Technical Index
| Model | Freq.Range | Insertion loss | Passband | Passband | Stopband | Conn.Type | Material | Appearance | Dimension |
| BSF275MFN | 272-278MHz | 4dB | DC-271MHz | 279-870MHz | 45dB | F-seat British system | aluminium | Black paint | 270*150*100mm |
| BSF315MNN | 314-316MHz | 2dB | DC-312MH | 318-800MHz | 40dB | N-K | aluminium | Black paint | 400*300*255mm |
| BSF451MFN | 447-455MHz | 1.5dB | DC-443MHz | 459-850MHz | 45d8 | F-seat British system | aluminium | Black paint | 200*150*100mm |
| BSF806MNN | 791-821MHz | 2.5dB | DC-763MHz | 829-2000MHz | 60dB | N-K | aluminium | Black paint | 324*108*70mm |
| BSF836.5MNN | 824-849MHz | 1.5dB | DC-809MHz | 864-2250MHz | 60d8 | N-K | aluminium | Black paint | 244*80*62mm |
| BSF840MNN | 835-845MHz | 1.5cB | DC-821MHz | 851-1970MHz | 45dB | N-K | aluminium | Black paint | 180*60*50mm |
| BSF875MNN | 870-880MHz | 2.5dB | DC-860MHz | 890-3000MHz | 60dB | SMA-K | aluminium | Black paint | 300*150*62mm |
| BSF945MNN | 930-960MHz | 2d8 | DC-920MHz | 970-3000MHz | 60dB | N-K | aluminium | Black paint | 322*114*54mm |
| BSP905.5MNN | 851-960MHz | 2.5dB | DC-830MHz | 980-2000MHz | 30dB | N-K | aluminium | Black paint | 255*155*60mm |
| BSF1747.5MSN | 1710-1785MHz | 1.5dB | DC-1690MHz | 1805-3300MHz | 60dB | SMA-K | aluminium | Black paint | 320*72*55mm |
| BSF1842.5MNN | 1805-1880MHz | 1.5dB | DC-1785MHz | 1900-3000MHz | 50dB | N-K | aluminium | Black paint | 398*78*40mm |
| BSF2GSN | 1880-1920MHz | 1.5dB | DC-1830MHz | 1.93-4GHz | 60dB | N-K | aluminium | Black paint | 320*72*55mm |
| BSF1.88GNN | 1850-1910MHz | 1.5dB | DC-1830MHz | 1930-4000MHz | 60dB | N-K | aluminium | Black paint | 320*72*65mm |
| BSF1960MSN | 1930-1990MHz | 3dB | DC-1920MHz | 2-3GHz | 70dB | N-K | aluminium | Black paint | 240*75*54mm |
| BSF2350MSN | 2.3-2.4GHz | 3dB | DC-2234MHz | 2480-4000MHz | 60dB | SMA-K | aluminium | Black paint | 190*47*45mm |
| BSF2595MNN | 2575-2615MHz | 3dB | DC-2565MHz | 2624-4000MHz | 50dB | N-K | aluminium | Black paint | 240*75*54mm |
| BSF1985MNN | 1800-2170MHz | 2.5dB | DC-1770MHz | 2200-4000MHz | 30dB | N-K | aluminium | Black paint | 380*115*45mm |
| BSF6.08GSN | 5.78-6.38GHz | 3dB | DC-5600MHz | 6.78-18MHz | 40dB | SMA-K | aluminium | Black paint | 77*15*15mm |
| BSF7.9GWN | 7.66-8.14GHz | 1dB | DC-6.9GHz | 8.8GHz-10GHz | 50dB | BJ84flange | aluminium | Black paint | 100*48*48mm |
| BSF68GWN | 68.1-67.9 GHz | 1dB | 50-67.5GHz | 68.5-75GHz | 60dB | V-waveguide flange | copper | Black paint | 80*40*40mm |
Nots
Stable Performance
XST's band reject filters play an important role in various fields with their excellent performance such as precise frequency rejection, stability and reliability, flexibility and adaptability, as well as low distortion and low noise. With the unremitting efforts of our excellent engineers, the performance of our band-stop filters will also continue to improve, providing more efficient and reliable solutions for more application scenarios.
Excellence in Quality
XST is a leading company specialising in the development and manufacture of high quality band reject filters, we are committed to providing our customers with superior products and services. Advanced technology and stringent quality control enable each filter to meet industry standards. We understand that accurate signal filtering is critical to the overall performance of a system, so we continue to innovate and strive for perfection in every detail.
Customisation Services
Our customisation capabilities allow us to provide filter products tailored to our customers' specific needs, ensuring optimum performance in a variety of application scenarios. Whether you are conducting scientific research, industrial applications, military defence or consumer electronics development, XST's filters provide you with a unique and reliable signal processing solution.
XST's band reject filters have won wide acclaim in the industry for their outstanding performance. The superior frequency selectivity of our filters ensures accurate signal transmission, and the extremely low distortion and noise characteristics allow for clear and reliable signal processing. In addition, our products excel in stability and reliability, and are capable of sustained operation in a variety of demanding environments to meet our customers' high standards.
Send us your request to experience the benefits of XST's high-performance band-stop filters!

