Power Amplifier Solution for Chengdu Tianao Electronics Co.
Supply products
Power Amplifier
KU band 100W power amplifier
Product Appearance

Customer Demand
I, Co-operation Background
Chengdu Tian'ao Electronics Co., Ltd, as a leading enterprise of time and frequency products and BeiDou satellite application products in China, has been committed to providing high-precision time and frequency equipments and systems for the construction of aerospace, satellite navigation and other national major projects. XST, on the other hand, is well known in the industry for its rich experience in power amplifier design and production.
2 ,the co-operation products and technology highlights
According to the specific needs of Tian'ao Electronics, XST has customised and developed a variety of power amplifiers, including multi-band Ku amplifier modules and Ka amplifier products, Ku amplifier modules have excellent frequency coverage and power output characteristics, which can ensure stable signal transmission in complex and changing communication environments, and Ka amplifier products not only have the characteristics of high power and high efficiency, but also good linearity and stability, which can meet the requirements of complex and changing communication environments. Ka amplifier products not only have the characteristics of high power and high efficiency, but also have good linearity and stability, which can meet the demand of BeiDou satellite navigation system for high-precision signal transmission.
3, Cooperation Achievements
With years of experience in designing and manufacturing power amplifiers, XST has provided Tianao with power amplifiers that fully meet its needs. These power amplifiers play an important role in the time and frequency equipment and systems of Tian'ao Electronics, which not only improve the overall performance and stability of the system, but also provide strong technical support for the construction of manned spaceflight, the moon exploration project, the BeiDou satellite navigation system and other major national projects.
Product Features
Frequency coverage 2GHz~96GHz
Cross-octave and above
Multiple power levels
Small size
Light weight
Highly integrated
Good grounding
| Model | Operating frequency (GHz) | Rated output power (W) min |
Power gain (dB)min |
Supply voltage(V) | Electric current (A) |
Size (mm3) Length x Width x Height |
| XSTC0206-20 | 2-6 | 20 | 43 | 28 | 3 | 50×25×18 |
| XSTC0206-50 | 2-6 | 50 | 47 | 28 | 14 | 110×95×18 |
| XSTC0206-100 | 2-6 | 100 | 50 | 28 | 22 | 150×180×18 |
| XSTC0612-50 | 6-12 | 50 | 47 | 28 | 20 | 125×105×18 |
| XSTC0812-100 | 8-12 | 100 | 50 | 8 | 80 | 150×150×40 |
| XSTC0812-200 | 8-12 | 200 | 53 | 8 | 170 | 180×300×40 |
| XSTC0618-20 | 6-18 | 20 | 43 | 28 | 10 | 70×55×18 |
| XSTC0618-50 | 6-18 | 50 | 47 | 28 | 22 | 100×130×18 |
| XSTC0618-100 | 6-18 | 100 | 50 | 28 | 46 | 125×250×18 |
| XSTC18265-25 | 18-26.5 | 25 | 44 | 7.5 | 30 | 180×160×30 |
| XSTC18265-40 | 18-26.5 | 50 | 46 | 7.5 | 65 | 235×300×30 |
| XSTC26540-25 | 26.5-40 | 25 | 44 | 6 | 48 | 180×160×28 |
| XSTC26540-40 | 26.5-40 | 50 | 46 | 6 | 100 | 235×300×28 |
| XSTC3240-20 | 32-40 | 20 | 43 | 6 | 35 | 180×160×28 |
| XSTC3240-40 | 32-40 | 50 | 46 | 6 | 80 | 235×300×28 |
| Model | Operating frequency (GHz) | Rated output power (W) min |
Power gain (dB)min |
Supply voltage(V) | Electric current (A) |
Size (mm3) Length x Width x Height |
| XSTC2226-20 | 22-26 | 20 | 43 | 7 | 25 | 180×160×30 |
| XSTC2226-40 | 22-26 | 40 | 46 | 7 | 52 | 235×300×30 |
| XSTC2731-20 | 27-31 | 20 | 43 | 6 | 30 | 180×160×28 |
| XSTC2731-40 | 27-31 | 40 | 46 | 6 | 64 | 235×300×28 |
| XSTC3436-100 | 34-36 | 100 | 50 | 6 | 120 | 260×300×98 |
| XSTC3436-200 | 34-36 | 200 | 53 | 6 | 248 | 260×300×248 |
| XSTC435455-20 | 43.5-45.5 | 20 | 43 | 6 | 36 | 180×140×26 |
| XSTC435455-40 | 43.5-45.5 | 40 | 46 | 6 | 84 | 235×280×26 |
| XSTC5862-0.5 | 58-62 | 0.5 | 37 | 6 | 1.2 | 85×180×22 |
| XSTC5862-1 | 58-62 | 1 | 33 | 6 | 3 | 100×160×22 |
| XSTC9496-0.5 | 94-96 | 0.5 | 35 | 6 | 1.2 | 75×60×22 |
| XSTC9496-1 | 94-96 | 1 | 31 | 6 | 3 | 100×100×22 |
| XSTC9496-2 | 94-96 | 2 | 30 | 6 | 6.5 | 125×160×22 |








